close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ART HERNANDEZ | 4792100 | ||
| 2 | 2FRANCISCO HERNANDEZ | 2954410 | ||
| 3 | 3BRADY DOHRMANN | 3192341 | ||
| 4 | 4JUN TORCEDO | 5693069 | ||
| 5 | 5KELVIN CRISOSTOMO | 3201099 | ||
| 6 | 6ALEX CRISOSTOMO | 4526823 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1HARRY GOMEZ | 4121167 | ||
| 2 | 2RONNIE VASQUEZ | 8326348 | ||
| 3 | 3RICKY ROBBINS | 6551110 | ||
| 4 | 4JOEL MARQUEZ | 6297683 | ||
| 5 | 5MOTO ISHIBASHI | 9912236 | ||
| 
											 3 
											
												Porsche Cup  (Heat 1/1) 
										Length: 4:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JUN TORCEDO | 4675594 | ||
| 2 | 2JESSE WEST | 8181480 | ||
| 3 | 3FRANCISCO HERNANDEZ | 2560941 | ||
| 4 | 4CARLOS ESCANDELLI | 5044219 | ||
| 5 | 5MOOSE | 2323087 | ||
| 
											 4 
											
												Expert Usgt  (Heat 1/1) 
										Length: 4:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE LOMELI | 3302890 | ||
| 2 | 2DYLAN HUIG | 4660951 | ||
| 3 | 3CHAD CASTELO | 9068992 | ||
| 4 | 4ART HERNANDEZ | 7565105 | ||
| 5 | 5B MAN | 3942671 | ||
| 
											 5 
											
												Vta  (Heat 1/1) 
										Length: 4:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARK BARDEN | 3437232 | ||
| 2 | 2JESSE WEST | 5955422 | ||
| 3 | 3JOSE VALDES | 8414507 | ||
| 4 | 4MOTO ISHIBASHI | 7387892 | ||
| 
											 6 
											
												17.5 Tc  (Heat 1/1) 
										Length: 4:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROMEO RODRIGUEZ | 5631684 | ||
| 2 | 2JACOB CERRATO | 4448464 | ||
| 3 | 3BRANDON THOMAS | 8464788 | ||
| 4 | 4JASON GARCIA | 4010965 | ||
| 5 | 5ERIK STEENHOVEN | 5053244 | ||
| 6 | 6JOHN LIWANAG | 9153177 | ||
| 7 | 7FRANCIS MEJIA | 4408708 | ||
| 8 | 8JOSE VALDES | 9467847 | ||
| 9 | 9BITTER | 9721465 | ||
| 
											 7 
											
												Euro Truck  (Heat 1/1) 
										Length: 4:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JESSE WEST | 5640939 | ||
| 2 | 2JUN TORCEDO | 3357761 | ||
| 3 | 3NATHAN ROCHA | 4539164 | ||
| 4 | 4KELVIN CRISOSTOMO | 3201099 | ||
| 5 | 5MOOSE | 5241059 | ||
| 6 | 6BRIAN MCDOLE | 2747839 | ||
| 7 | 7ALEX CRISOSTOMO | |||
| 8 | 8DAVID ROCHIN | 1022269 | ||
| 
											 8 
											
												Front Wheel Drive  (Heat 1/1) 
										Length: 4:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE LOMELI | 2110420 | ||
| 2 | 2CARL FELTRO | 3332727 | ||
| 3 | 3BRIAN BEMBRY | 9233786 | ||
| 4 | 4JOHN LIWANAG | 5617452 | ||
| 5 | 5PETER CARRIS | 7115765 | ||
| 6 | 6CHAD CASTELO | 2514285 | ||
| 7 | 7DYLAN HUIG | 3937702 | ||
| 8 | 8JEROME PINEDA | 7891775 | ||
| 9 | 9RONNIE VASQUEZ | 2210449 | ||
| Race Track | Scor Onroad | 
|---|---|
| Registrations | 
						Entries: 52 Drivers: 36  | 
				
| Total Race Laps | 907 |