close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LESLIE LUI | 5519984 | 10 | 22/5:06.257 (1) | 
| 2 | 2PETER CARRIS | 1094307 | 11 | 22/5:06.810 (1) | 
| 3 | 3CALVIN SIMMONS | 8517192 | 12 | 22/5:07.059 (1) | 
| 4 | 4JEROME PINEDA | 7377781 | 13 | 21/5:01.995 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARIO PENDILLA | 5345126 | 10 | 23/5:01.416 (2) | 
| 2 | 2LEO V | 7025356 | 11 | 23/5:02.151 (2) | 
| 3 | 3ERIK STEENHOVEN | 5053244 | 12 | 23/5:02.335 (1) | 
| 4 | 4LANCE BAUTISTA | 8744203 | 13 | 23/5:09.065 (2) | 
| 5 | 5JOSE VALDES | 9467847 | 14 | 22/5:06.849 (2) | 
| 6 | 6JASON GARCIA | 4010965 | 15 | 22/5:12.096 (1) | 
| 7 | 7B RUFF | 2637259 | 16 | 22/5:12.933 (2) | 
| 8 | 8DAVID RECINOS | 5463458 | 17 | 21/5:03.262 (1) | 
| 9 | 9MAX SMALLS | 9296402 | 18 | 16/4:03.876 (2) | 
| 10 | 10MATT ALLEN | 5674471 | 19 | 11/2:30.645 (1) | 
| 11 | 11RYAN NIMORI | 2044750 | 20 | 1/16.449 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JEROME PINEDA | 7891775 | 10 | 21/5:03.553 (1) | 
| 2 | 2TRAVIS LAWRENCE | 9623546 | 11 | 21/5:06.822 (1) | 
| 3 | 3GARY TSAI | 7247439 | 12 | 21/5:10.110 (2) | 
| 4 | 4LESLIE LUI | 3210921 | 13 | 21/5:10.759 (2) | 
| 5 | 5BRIAN BEMBRY | 9233786 | 14 | 21/5:12.122 (1) | 
| 6 | 6JERRY FRECKLETON | 4628170 | 15 | 20/5:09.204 (1) | 
| 7 | 7RONNIE VASQUEZ | 2210449 | 16 | 19/5:00.252 (2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1B RUFF | 4372649 | 1 | 20/5:00.762 (2) | 
| 2 | 2JOSH NELSON | 2692687 | 2 | 20/5:07.112 (2) | 
| 3 | 3JESSE WEST | 8181480 | 3 | 20/5:14.787 (2) | 
| 4 | 4JUN TORCEDO | 4675594 | 4 | 19/5:08.570 (2) | 
| 5 | 5TRAVES JOHNSON | 6133074 | 5 | 18/5:03.117 (2) | 
| 6 | 6BRIAN RAE | 2809821 | 6 | 17/5:08.623 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1IZZY SUAREZ | 5643491 | 1 | 22/5:06.606 (1) | 
| 2 | 2CHUCK OSTERDAY | 7077136 | 2 | 21/5:00.194 (2) | 
| 3 | 3JUN TORCEDO | 5693069 | 3 | 21/5:00.952 (2) | 
| 4 | 4RONNIE VASQUEZ | 8326348 | 4 | 21/5:06.095 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ABEL RUBIO | 8890126 | 1 | 19/5:16.712 (2) | 
| 2 | 2TYLER GILMORE | 4856858 | 2 | 18/5:08.379 (1) | 
| 3 | 3JACOB MONTANEZ | 6215135 | 3 | 18/5:18.541 (2) | 
| 4 | 4CJ FOUST | 6387891 | 4 | 17/5:12.647 (1) | 
| 5 | 5DAX COX | 7129747 | 5 | 16/5:01.197 (2) | 
| 6 | 6DANIEL BEURRIER | 6357477 | 6 | 16/5:11.494 (2) | 
| 7 | 7NICCO OREGON | 4516190 | 7 | 16/5:16.293 (2) | 
| 8 | 8TRAVES JOHNSON | 4930447 | 8 | 16/5:16.354 (2) | 
| 9 | 9JEREMIAH ROSE | 2530941 | ||
| 10 | 10JUSTIN WATSON | 7450718 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEN GERBERDING | 7600565 | 1 | 23/5:05.519 (1) | 
| 2 | 2JOSH NELSON | 8585069 | 2 | 23/5:11.737 (1) | 
| 3 | 3CARL FELTRO | 4146541 | 3 | 23/5:12.444 (1) | 
| 4 | 4B RUFF | 6053474 | 4 | 23/5:12.449 (1) | 
| 5 | 5OLIVER CLIPPER | 3752858 | 5 | 23/5:12.517 (1) | 
| 6 | 6LEO V | 6407852 | 6 | 23/5:13.248 (1) | 
| 7 | 7CHAD CASTELO | 9068992 | 7 | 22/5:00.702 (1) | 
| 8 | 8STEVE LOMELI | 3302890 | 8 | 22/5:00.850 (1) | 
| 9 | 9TOM AAKRE | 2723784 | 9 | 22/5:04.204 (1) | 
| 10 | 10PETER CARRIS | 1094307 | Bump-Up | |
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT ALLEN | 5255303 | 1 | 26/5:08.508 (1) | 
| 2 | 2EDGAR FIALLOS | 2010312 | 2 | 25/5:02.936 (1) | 
| 3 | 3JACOB CRUZ | 7859033 | 3 | 25/5:04.748 (2) | 
| 4 | 4SEAN WILLIAMS | 9819946 | 4 | 25/5:07.671 (1) | 
| 5 | 5JOVEN MADRIAGA | 5830653 | 5 | 25/5:12.136 (1) | 
| 6 | 6GABRIEL TSAI | 6840765 | 6 | 24/5:05.857 (2) | 
| 7 | 7GARY TSAI | 2626634 | 7 | 24/5:11.000 (2) | 
| 8 | 8JARROD KADONAGA | 5864321 | 8 | 23/5:12.338 (1) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARK BROWN | 8245687 | 1 | 20/5:07.646 (1) | 
| 2 | 2REESE MEJIA | 5100022 | 2 | 18/5:07.129 (1) | 
| 3 | 3MICHAEL HORNGREN | 1317049 | 3 | 16/5:11.970 (2) | 
| 4 | 4JOSE VALDES | 8414507 | 1 | 20/5:12.871 (1) | 
| 5 | 5JESSE WEST | 5955422 | 2 | 2/48.191 (2) | 
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHUCK OSTERDAY | 2223090 | 1 | 21/5:03.600 (1) | 
| 2 | 2ANTHONY MEJIA | 4315325 | 2 | 21/5:03.898 (1) | 
| 3 | 3DYLAN HUIG | 4660951 | 3 | 21/5:11.700 (2) | 
| 4 | 4KEN BURT | 5773688 | 4 | 19/5:15.047 (2) | 
| 5 | 5BRIAN RAE | 6473834 | 5 | 15/4:40.386 (1) | 
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JESSE WEST | 5640939 | 1 | 17/5:04.915 (2) | 
| 2 | 2MARK BROWN | 5468127 | 2 | 17/5:10.487 (2) | 
| 3 | 3JUN TORCEDO | 3357761 | 3 | 16/5:04.105 (2) | 
| 4 | 4TRAVES JOHNSON | 4930447 | 4 | 16/5:04.980 (2) | 
| 5 | 5DANIEL BEURRIER | 8764861 | 5 | 16/5:08.032 (2) | 
| 6 | 6JACOB MONTANEZ | 6215135 | 6 | 16/5:17.029 (2) | 
| 7 | 7JEREMIAH ROSE | 2993731 | 7 | 14/5:01.062 (1) | 
| 8 | 8ATTICUS RAE | 4574715 | 8 | 13/5:18.976 (2) | 
| 9 | 9TASI TAUTOLO | 5820125 | 9 | 12/5:26.116 (2) | 
| 10 | 10JUSTIN WATSON | 3337519 | ||
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDGAR FIALLOS | 4974364 | 1 | 25/5:04.847 (1) | 
| 2 | 2ROEL ESPINA | 8008445 | 2 | 25/5:09.831 (1) | 
| 3 | 3DUY KHUONG | 4408708 | 3 | 25/5:10.450 (1) | 
| 4 | 4JACOB CERRATO | 4448464 | 4 | 24/5:04.690 (1) | 
| 5 | 5EUGENE ADAWAG | 4643670 | 5 | 24/5:06.771 (1) | 
| 6 | 6BRANDON THOMAS | 8464788 | 6 | 24/5:12.835 (1) | 
| 7 | 7JARROD KADONAGA | 6727545 | 7 | 23/5:00.408 (2) | 
| 8 | 8STEVE LOMELI | 2847375 | 8 | 23/5:00.859 (1) | 
| 9 | 9OLIVER CLIPPER | 6912110 | 9 | 23/5:00.880 (2) | 
| 10 | 10ERIK STEENHOVEN | 5053244 | Bump-Up | |
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEVIN SMITH | 2750842 | 1 | 22/5:09.980 (1) | 
| 2 | 2CARL FELTRO | 2827656 | 2 | 22/5:10.866 (1) | 
| 3 | 3STEVE LOMELI | 2110420 | 3 | 22/5:12.029 (2) | 
| 4 | 4NICK PANTANA | 2898427 | 4 | 22/5:12.744 (1) | 
| 5 | 5KEN GERBERDING | 1588570 | 5 | 22/5:13.835 (1) | 
| 6 | 6CHAD CASTELO | 2514285 | 6 | 21/5:00.351 (1) | 
| 7 | 7PAUL DABAO | 5625625 | 7 | 21/5:01.254 (1) | 
| 8 | 8PETER CARRIS | 7115765 | 8 | 21/5:02.968 (1) | 
| 9 | 9MARIO PENDILLA | 2560882 | 9 | 21/5:03.158 (1) | 
| 10 | 10GARY TSAI | 7247439 | Bump-Up | |
| Race Track | Scor Onroad | 
|---|---|
| Registrations | 
						Entries: 97 Drivers: 64  | 
				
| Total Race Laps | 5,231 |