close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOEY ABICCA | 2783329 | 10 | 18/4:11.411 (1) | 
| 2 | 2VICTOR GARCIA | 2119597 | 11 | 18/4:17.531 (2) | 
| 3 | 3KEITH MINARD | 5216019 | 12 | 17/4:01.960 (2) | 
| 4 | 4MATTHEW MYERS | 3309453 | 13 | 17/4:04.402 (1) | 
| 5 | 5JOHN CAUDILLO | 2793066 | 14 | 16/4:10.985 (2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RONNIE VASQUEZ | 8744870 | 10 | 18/4:10.917 (1) | 
| 2 | 2PETE TEH | 2940461 | 11 | 18/4:12.469 (1) | 
| 3 | 3MARK CARREON | 2619544 | 12 | 18/4:12.573 (2) | 
| 4 | 4RONNIEL DE JESUS | 4819121 | 13 | 17/4:12.789 (2) | 
| 5 | 5MOTO ISHIBASHI | 8967175 | 14 | 3/46.936 (DNF) (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GARY TSAI | 3829942 | 10 | 20/4:07.457 (1) | 
| 2 | 2WALLY | 2023814 | 11 | 20/4:10.723 (1) | 
| 3 | 3JARROD KADONAGA | 6727545 | 12 | 19/4:00.004 (1) | 
| 4 | 4STEVE LOMELI | 3302890 | 13 | 19/4:01.073 (1) | 
| 5 | 5LESLIE LUI | 3210921 | 14 | 19/4:02.642 (1) | 
| 6 | 6BRIAN LACROIX | 8265419 | 15 | 19/4:03.873 (1) | 
| 7 | 7BRIAN HARRIS | 8257405 | 16 | 19/4:05.508 (1) | 
| 8 | 8CHIN LUC | 6525972 | 17 | 19/4:05.594 (2) | 
| 9 | 9MARK BARDEN | 8914077 | 18 | 19/4:14.072 (1) | 
| 10 | 10OLIVER CLIPPER | 6112945 | 19 | 18/4:02.451 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOM SLICK | 9508621 | 10 | 16/4:05.513 (1) | 
| 2 | 2EDDIE FERNANDEZ | 7482107 | 11 | 16/4:08.092 (1) | 
| 3 | 3VERNON NEWBORN | 3251981 | 12 | 16/4:15.686 (2) | 
| 4 | 4MOTO ISHIBASHI | 7387892 | 13 | 15/4:04.663 (2) | 
| 5 | 5EDDY KELLOGG | 4715577 | 14 | 15/4:13.315 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEN GERBERDING | 1588570 | 1 | 19/4:07.552 (1) | 
| 2 | 2GARY TSAI | 7247439 | 2 | 19/4:09.734 (1) | 
| 3 | 3STEVE GONZALEZ | 5672491 | 3 | 18/4:02.937 (1) | 
| 4 | 4NICK PANTANA | 2898427 | 4 | 18/4:03.238 (2) | 
| 5 | 5JOSE NAVARRO | 2038319 | 5 | 18/4:03.265 (1) | 
| 6 | 6PAUL DABAO | 5625625 | 6 | 18/4:05.181 (2) | 
| 7 | 7JEROME PINEDA | 3981004 | 7 | 18/4:08.363 (1) | 
| 8 | 8PETER CARRIS | 7115765 | 8 | 18/4:08.842 (1) | 
| 9 | 9ZACH PILLOW | 2119084 | 9 | 18/4:10.717 (1) | 
| 10 | 10VICTOR GARCIA | 2119597 | Bump-Up | |
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDGAR FIALLOS | 2010312 | 1 | 22/4:06.074 (2) | 
| 2 | 2DUY KHUONG | 5599520 | 2 | 21/4:00.349 (2) | 
| 3 | 3GABRIEL TSAI | 6840765 | 3 | 21/4:01.581 (2) | 
| 4 | 4CHARLIE OSTERDAY | 1732778 | 4 | 21/4:05.630 (1) | 
| 5 | 5JARROD KADONAGA | 5864321 | 5 | 21/4:06.772 (2) | 
| 6 | 6SEAN PARK | 5938975 | 6 | 20/4:05.454 (1) | 
| 7 | 7MATT ALLEN | 1335587 | 7 | 14/2:47.963 (DNF) (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON GARCIA | 5801287 | 1 | 20/4:09.474 (1) | 
| 2 | 2BRIAN LACROIX | 3151385 | 2 | 20/4:11.763 (1) | 
| 3 | 3STEVE GONZALEZ | 4100360 | 3 | 19/4:00.481 (1) | 
| 4 | 4IZZY SUAREZ | 2161037 | 4 | 19/4:01.025 (2) | 
| 5 | 5STEVE LOMELI | 2847375 | 5 | 19/4:01.229 (1) | 
| 6 | 6CHRIS KREIN | 1955740 | 6 | 19/4:12.092 (2) | 
| 7 | 7EDDIE FERNANDEZ | 6379531 | 7 | 18/4:02.860 (2) | 
| 8 | 8KEVIN KRITZ | 2223090 | 8 | 18/4:08.564 (1) | 
| 9 | 9CHUCK OSTERDAY | 5773688 | 9 | 18/4:08.644 (2) | 
| 10 | 10MARK CARREON | 2619544 | Bump-Up | |
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ZACH PILLOW | 2673352 | 1 | 16/4:02.748 (1) | 
| 2 | 2MARK CARREON | 2600646 | 2 | 16/4:07.617 (2) | 
| 3 | 3JEREMY DEE | 3217842 | 3 | 14/4:08.644 (2) | 
| 4 | 4CHRIS PILLOW | 4076909 | 4 | 12/4:18.947 (2) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JESSE WEST | 5640939 | 1 | 14/4:07.589 (1) | 
| 2 | 2JOHN Q | 9108896 | 2 | 14/4:09.969 (2) | 
| 3 | 3DAVID ROCHIN | 1022269 | 3 | 14/4:12.865 (2) | 
| 4 | 4TRAVES JOHNSON | 4930447 | 4 | 14/4:14.818 (1) | 
| 5 | 5NATHAN ROCHA | 4539164 | 5 | 13/4:02.636 (2) | 
| 6 | 6JAMES JOHNSON | 7965829 | 6 | 13/4:02.899 (2) | 
| 7 | 7JEREMY DEE | 7962633 | 7 | 13/4:06.855 (2) | 
| 8 | 8DON MENDOZA | 5448390 | 1 | 15/4:08.305 (1) | 
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE LOMELI | 2847375 | 1 | 19/4:09.201 (1) | 
| 2 | 2CHUCK OSTERDAY | 7077136 | 2 | 18/4:08.297 (1) | 
| 3 | 3EDDIE FERNANDEZ | 8114933 | 3 | 18/4:13.546 (1) | 
| 4 | 4ROBIO BEATY | 7400692 | 4 | 18/4:13.844 (1) | 
| 5 | 5EDDY KELLOGG | 4401607 | 5 | 17/4:07.424 (1) | 
| 6 | 6MARKIS MENDOZA | 5896754 | 6 | 17/4:14.118 (2) | 
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LEO V | 7025356 | 1 | 20/4:11.835 (1) | 
| 2 | 2KEN GERBERDING | 7633908 | 2 | 20/4:12.806 (1) | 
| 3 | 3ROEL ESPINA | 8008445 | 3 | 19/4:02.549 (1) | 
| 4 | 4PAUL DABAO | 5929756 | 4 | 19/4:05.149 (1) | 
| 5 | 5CHARLIE OSTERDAY | 1484737 | 5 | 19/4:05.927 (1) | 
| 6 | 6JOSE NAVARRO | 7730034 | 6 | 19/4:06.311 (1) | 
| 7 | 7OLIVER CLIPPER | 4849305 | 7 | 18/4:00.147 (1) | 
| 8 | 8JEROME PINEDA | 7377781 | 8 | 18/4:01.332 (1) | 
| 9 | 9PETER CARRIS | 1094307 | 9 | 18/4:06.387 (1) | 
| 10 | 10LESLIE LUI | 5519984 | 10 | 18/4:06.523 (1) | 
| 11 | 11BRIAN HARRIS | 8210723 | 11 | 18/4:08.838 (1) | 
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ZACH PILLOW | 1287930 | 1 | 17/4:11.421 (1) | 
| 2 | 2JESSE WEST | 8181480 | 2 | 17/4:13.112 (2) | 
| 3 | 3PETE TEH | 3893187 | 3 | 16/4:02.069 (2) | 
| 4 | 4MATTHEW MYERS | 3309453 | 4 | 16/4:09.617 (1) | 
| 5 | 5JAMES JOHNSON | 4443727 | 5 | 16/4:11.425 (1) | 
| 6 | 6JOHN Q | 2249494 | 6 | 14/4:09.499 (2) | 
| 7 | 7NATHAN ROCHA | 3320295 | 7 | 9/2:36.669 (DNF) (2) | 
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK PANTANA | 2649668 | 1 | 17/4:04.324 (1) | 
| 2 | 2LEO V | 2199219 | 2 | 17/4:06.840 (2) | 
| 3 | 3JOHN CAUDILLO | 2706229 | 3 | 17/4:09.153 (2) | 
| 4 | 4PETER CARRIS | 9566097 | 4 | 17/4:11.680 (1) | 
| 5 | 5MARK BARDEN | 3437232 | 5 | 17/4:12.069 (2) | 
| 6 | 6CALVIN SIMMONS | 5404024 | 6 | 16/4:01.608 (2) | 
| 7 | 7KEITH MINARD | 2603849 | 7 | 16/4:03.042 (1) | 
| 8 | 8MATTHEW MYERS | 3422946 | 8 | 16/4:03.174 (1) | 
| 9 | 9ROBIO BEATY | 5278843 | 9 | 16/4:05.135 (1) | 
| 10 | 10TOM SLICK | 9508621 | Bump-Up | |
| 
											 14 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROEL ESPINA | 3641491 | 1 | 21/4:04.184 (1) | 
| 2 | 2ROMEO RODRIGUEZ | 5032830 | 2 | 21/4:07.565 (1) | 
| 3 | 3EDGAR FIALLOS | 4974364 | 3 | 21/4:08.143 (1) | 
| 4 | 4ERIK STEENHOVEN | 5053244 | 4 | 20/4:03.874 (2) | 
| 5 | 5MATT ALLEN | 5674471 | 5 | 20/4:05.249 (1) | 
| 6 | 6VICTOR GARCIA | 4676674 | 6 | 20/4:05.252 (1) | 
| 7 | 7JASON GARCIA | 4010965 | 7 | 20/4:06.140 (1) | 
| 8 | 8JOEY ABICCA | 8943372 | 8 | 20/4:06.163 (1) | 
| 9 | 9EUGENE ADAWAG | 4643670 | 9 | 20/4:06.715 (2) | 
| 10 | 10GARY TSAI | 3829942 | Bump-Up | |
| Race Track | Scor Onroad | 
|---|---|
| Registrations | 
						Entries: 104 Drivers: 60  | 
				
| Total Race Laps | 5,563 |