close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHUCK OSTERDAY | 5773688 | 8 | N/A | 
| 2 | 2MOTO ISHIBASHI | 8967175 | 9 | N/A | 
| 3 | 3STEVEN GONZALEZ | 4100360 | 10 | N/A | 
| 4 | 4EUGENE KERWITZ | 6789938 | 11 | N/A | 
| 5 | 5JOEL MARQUEZ | 5224861 | 12 | N/A | 
| 6 | 6STEVE LOMELI | 2847375 | 13 | N/A | 
| 7 | 7MARK CARREON | 3 | N/A | |
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1IZZY SUAREZ | 6743849 | 1 | 3rd in past event | 
| 2 | 2ART HERNANDEZ | 4792100 | 2 | 8th in past event | 
| 3 | 3DOM KERWITZ | 4114139 | ||
| 4 | 4DINDO CAJULIS | 4039428 | 4 | N/A | 
| 5 | 5RONNIEL DE JESUS | 4819121 | 5 | N/A | 
| 6 | 6DEAN KEI | 5880685 | 6 | N/A | 
| 7 | 7ANTHONY MEJIA | 4000965 | 7 | N/A | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ZACH PILLOW | 2673352 | 1 | N/A | 
| 2 | 2MARK CARREON | 2 | N/A | |
| 3 | 3JEREMY DEE | 5621293 | 3 | N/A | 
| 4 | 4FRANCISCO HERNANDEZ | 2954410 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDDY KELLOGG | 4401607 | 9 | N/A | 
| 2 | 2STEVE LOMELI | 2847375 | 10 | N/A | 
| 3 | 3ROBIO BEATY | 7400692 | 11 | N/A | 
| 4 | 4JAMES LIVONI | 2177581 | 12 | N/A | 
| 5 | 5FRANCISCO HERNANDEZ | 2560941 | 13 | N/A | 
| 6 | 6EDDIE FERNANDEZ | 8114933 | 14 | N/A | 
| 7 | 7MARKIS MENDOZA | 5896754 | 15 | N/A | 
| 8 | 8REESE MEJIA | 5100022 | 16 | N/A | 
| 9 | 9DOM KERWITZ | 4114139 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ART HERNANDEZ | 7565105 | 1 | 1st in past event | 
| 2 | 2JOEL MARQUEZ | 8633004 | 2 | N/A | 
| 3 | 3EUGENE KERWITZ | 1301331 | 3 | N/A | 
| 4 | 4BRIAN MARION | 8108841 | 4 | N/A | 
| 5 | 5MAX VALLES | 3986956 | 5 | N/A | 
| 6 | 6CHUCK OSTERDAY | 7077136 | 6 | N/A | 
| 7 | 7BOB LOURENCO | 5433325 | 7 | N/A | 
| 8 | 8DEAN KEI | 7305340 | 8 | N/A | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEN GERBERDING | 7633908 | 1 | 2nd in past event | 
| 2 | 2KEVIN SMITH | 3744102 | 2 | 4th in past event | 
| 3 | 3LEO V | 7025356 | 3 | 7th in past event | 
| 4 | 4LESLIE LUI | 5519984 | 4 | 10th in past event | 
| 5 | 5PAUL DABAO | 5929756 | 5 | 12th in past event | 
| 6 | 6PETER CARRIS | 1094307 | 6 | 18th in past event | 
| 7 | 7CHARLIE OSTERDAY | 1484737 | 7 | N/A | 
| 8 | 8ROEL ESPINA | 8008445 | 8 | N/A | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NATHAN ROCHA | 4539164 | 1 | 2nd in past event | 
| 2 | 2JOHN QUINTERO | 9108896 | 2 | N/A | 
| 3 | 3JEREMY DEE | 7962633 | 3 | N/A | 
| 4 | 4JAMES JOHNSON | 7965829 | 4 | N/A | 
| 5 | 5DON MENDOZA | 5448390 | 1 | N/A | 
| 6 | 6TRAVES JOHNSON | 4930447 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JACOB CRUZ | 7859033 | 1 | 1st in past event | 
| 2 | 2GABRIEL TSAI | 6840765 | 2 | 2nd in past event | 
| 3 | 3EDGAR FIALLOS | 2010312 | 3 | 3rd in past event | 
| 4 | 4GARY TSAI | 2626634 | 4 | 5th in past event | 
| 5 | 5DUY KHUONG | 5599520 | 5 | N/A | 
| 6 | 6LANCE BAUTISTA | 8744203 | 6 | N/A | 
| 7 | 7CHARLIE OSTERDAY | 1732778 | 7 | N/A | 
| 8 | 8CHRIS CABRALES | 9210268 | 8 | N/A | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAMES JOHNSON | 1 | 5th in past event | |
| 2 | 2RICK LINN | 2270096 | 2 | N/A | 
| 3 | 3PAUL CATHEY | 3350857 | 3 | N/A | 
| 4 | 4MATTHEW MYERS | 4 | N/A | |
| 5 | 5ZACH PILLOW | 1287930 | 5 | N/A | 
| 6 | 6BRIAN MARION | 4587467 | 6 | N/A | 
| 7 | 7DEAN KEI | 5014346 | 7 | N/A | 
| 8 | 8REESE MEJIA | 4315325 | 8 | N/A | 
| 9 | 9FRANCISCO HERNANDEZ | 3554669 | 9 | N/A | 
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDDY KELLOGG | 4715577 | 10 | N/A | 
| 2 | 2RUSSELL CLARK | 9020027 | 11 | N/A | 
| 3 | 3LEO V | 8287001 | 12 | N/A | 
| 4 | 4MOTO ISHIBASHI | 7387892 | 13 | N/A | 
| 5 | 5VERNON NEWBORN | 3251981 | 14 | N/A | 
| 6 | 6CALVIN SIMMONS | 8517192 | 15 | N/A | 
| 7 | 7GARY TSAI | 1651295 | 16 | N/A | 
| 8 | 8KEITH MINARD | 2603849 | 17 | N/A | 
| 9 | 9ROBIO BEATY | 5278843 | 4 | N/A | 
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK PANTANA | 2649668 | 1 | N/A | 
| 2 | 2JOHN CAUDILLO | 2706229 | 2 | N/A | 
| 3 | 3MATTHEW MYERS | 3309453 | 3 | N/A | 
| 4 | 5CUDA | 8117141 | 5 | N/A | 
| 5 | 6MARK BARDEN | 3437232 | 6 | N/A | 
| 6 | 7EDDIE FERNANDEZ | 7482107 | 7 | N/A | 
| 7 | 8PETER CARRIS | 9566097 | 8 | N/A | 
| 8 | 9TOM SLICK | 9508621 | 9 | N/A | 
| 9 | 10BRIAN MARION | 4587467 | 18 | N/A | 
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1VICTOR GARCIA | 4676674 | 7 | N/A | 
| 2 | 2ROMEO RODRIGUEZ | 5032830 | 8 | N/A | 
| 3 | 3EUGENE ADAWAG | 4643670 | 9 | N/A | 
| 4 | 4STEVE LOMELI | 3302890 | 10 | N/A | 
| 5 | 5ROEL ESPINA | 6475090 | 11 | N/A | 
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDGAR FIALLOS | 4974364 | 1 | 4th in past event | 
| 2 | 2BITTER | 2200797 | 2 | 6th in past event | 
| 3 | 3GARY TSAI | 3829942 | 3 | 7th in past event | 
| 4 | 4ERIK STEENHOVEN | 5053244 | 4 | 9th in past event | 
| 5 | 5LESLIE LUI | 3210921 | 5 | 21st in past event | 
| 6 | 6MARK BARDEN | 1742689 | 6 | 27th in past event | 
| 
											 14 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAUL DABAO | 5625625 | 9 | 21st in past event | 
| 2 | 2KEITH MINARD | 5216019 | 10 | N/A | 
| 3 | 3VERNON NEWBORN | 7042516 | 11 | N/A | 
| 4 | 4STEVEN GONZALEZ | 5672491 | 12 | N/A | 
| 5 | 5VICTOR GARCIA | 2119597 | 13 | N/A | 
| 6 | 6ZACH PILLOW | 2119084 | 14 | N/A | 
| 7 | 7MATTHEW MYERS | 3422946 | 15 | N/A | 
| 
											 15 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GARY TSAI | 7247439 | 1 | 2nd in past event | 
| 2 | 2KEN GERBERDING | 1588570 | 2 | 4th in past event | 
| 3 | 3KEVIN SMITH | 2750842 | 3 | 5th in past event | 
| 4 | 4NICK PANTANA | 2898427 | 4 | 7th in past event | 
| 5 | 5PETER CARRIS | 7115765 | 5 | 10th in past event | 
| 6 | 6RALPH ASTACAAN | 9791082 | 6 | 13th in past event | 
| 7 | 7MAX VALLES | 5333038 | 7 | 15th in past event | 
| 8 | 8JOHN CAUDILLO | 2793066 | 8 | 19th in past event | 
| Race Track | Scor Onroad | 
|---|---|
| Registrations | 
						Entries: 112 Drivers: 65  | 
				
| Total Race Laps | 5,806 |