close X
				
			false
| 
										 2 
										
											17.5 Tc  (Heat 2/2) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											LEO V
																							 View Laps  | 
										4 | 22/5:10.233 | 13.7382 | 14.102 14.102 | 
										13.839 13.839 | 
										13.884 13.884 | 
										13.945 13.945 | 
										41.616 41.616 | 
										0.32 | 97.70% | ||
| 2 | 
											6
											BITTER
																							 View Laps  | 
										6 | 21/5:00.155 | 1 Lap | 13.78510 | 14.293 14.293 | 
										13.905 13.905 | 
										13.966 13.966 | 
										14.047 14.047 | 
										41.826 41.826 | 
										0.50 | 96.47% | |
| 3 | 
											1
											STEVE GONZALEZ
																							 View Laps  | 
										1 | 21/5:00.206 | 0.050 | 13.7316 | 14.296 14.296 | 
										13.876 13.876 | 
										13.979 13.979 | 
										14.099 14.099 | 
										41.518 41.518 | 
										0.42 | 97.06% | |
| 4 | 
											3
											B RUFF
																							 View Laps  | 
										3 | 21/5:05.919 | 5.713 | 12.18818 | 14.568 14.568 | 
										13.383 13.383 | 
										13.838 13.838 | 
										14.114 14.114 | 
										39.250 39.250 | 
										1.08 | 92.62% | |
| 5 | 
											5
											CHARLIE OSTERDAY
																							 View Laps  | 
										5 | 20/5:14.710 | 1 Lap | 14.0577 | 15.736 15.736 | 
										14.171 14.171 | 
										14.289 14.289 | 
										14.583 14.583 | 
										42.522 42.522 | 
										2.99 | 80.99% | |
| 6 | 
											2
											DUY KHUONG
																							 View Laps  | 
										2 | 15/5:09.182 | 5 Laps | 13.31711 | 20.612 20.612 | 
										13.488 13.488 | 
										13.614 13.614 | 
										20.612 20.612 | 
										40.371 40.371 | 
										25.15 | -22.03% | |