close X
				
			false
| 
										 13 
										
											Front Wheel Drive  (Heat 2/2) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											STEVE LOMELI
																							 View Laps  | 
										3 | 22/5:12.029 | 13.96222 | 14.183 14.183 | 
										14.002 14.002 | 
										14.055 14.055 | 
										14.097 14.097 | 
										42.148 42.148 | 
										0.18 | 98.75% | ||
| 2 | 
											1
											KEVIN SMITH
																							 View Laps  | 
										1 | 22/5:13.572 | 1.543 | 14.0435 | 14.253 14.253 | 
										14.082 14.082 | 
										14.106 14.106 | 
										14.164 14.164 | 
										42.347 42.347 | 
										0.15 | 98.93% | |
| 3 | 
											2
											CARL FELTRO
																							 View Laps  | 
										2 | 21/5:01.419 | 1 Lap | 14.03520 | 14.353 14.353 | 
										14.106 14.106 | 
										14.163 14.163 | 
										14.253 14.253 | 
										42.322 42.322 | 
										0.21 | 98.56% | |
| 4 | 
											5
											MARIO PENDILLA
																							 View Laps  | 
										5 | 21/5:03.221 | 1.802 | 14.09517 | 14.439 14.439 | 
										14.190 14.190 | 
										14.250 14.250 | 
										14.300 14.300 | 
										42.527 42.527 | 
										0.28 | 98.06% | |
| 5 | 
											4
											PAUL DABAO
																							 View Laps  | 
										4 | 21/5:04.047 | 0.826 | 14.07319 | 14.478 14.478 | 
										14.157 14.157 | 
										14.234 14.234 | 
										14.306 14.306 | 
										42.550 42.550 | 
										0.32 | 97.80% | |
| 6 | 
											8
											GARY TSAI
																							 View Laps  | 
										8 | 21/5:10.110 | 6.063 | 14.08219 | 14.767 14.767 | 
										14.151 14.151 | 
										14.221 14.221 | 
										14.273 14.273 | 
										42.490 42.490 | 
										1.30 | 91.17% | |
| 7 | 
											7
											LESLIE LUI
																							 View Laps  | 
										7 | 21/5:10.759 | 0.649 | 14.43020 | 14.798 14.798 | 
										14.531 14.531 | 
										14.608 14.608 | 
										14.681 14.681 | 
										43.744 43.744 | 
										0.25 | 98.35% | |
| 8 | 
											6
											BRIAN BEMBRY
																							 View Laps  | 
										6 | 20/5:00.053 | 1 Lap | 14.41215 | 15.003 15.003 | 
										14.596 14.596 | 
										14.723 14.723 | 
										14.832 14.832 | 
										44.085 44.085 | 
										0.37 | 97.57% | |