close X
				
			false
| 
										 13 
										
											Front Wheel Drive  (Heat 2/2) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											7
											KEVIN SMITH
																							 View Laps  | 
										6 | 22/5:09.980 | 13.86312 | 14.090 14.090 | 
										13.935 13.935 | 
										13.971 13.971 | 
										14.002 14.002 | 
										41.911 41.911 | 
										0.16 | 98.85% | ||
| 2 | 
											2
											CARL FELTRO
																							 View Laps  | 
										2 | 22/5:10.866 | 0.886 | 13.9396 | 14.130 14.130 | 
										14.014 14.014 | 
										14.058 14.058 | 
										14.087 14.087 | 
										42.214 42.214 | 
										0.09 | 99.37% | |
| 3 | 
											9
											STEVE LOMELI
																							 View Laps  | 
										8 | 22/5:12.944 | 2.078 | 13.95215 | 14.225 14.225 | 
										14.007 14.007 | 
										14.064 14.064 | 
										14.127 14.127 | 
										42.099 42.099 | 
										0.18 | 98.71% | |
| 4 | 
											3
											PAUL DABAO
																							 View Laps  | 
										3 | 21/5:01.254 | 1 Lap | 14.03614 | 14.345 14.345 | 
										14.090 14.090 | 
										14.174 14.174 | 
										14.246 14.246 | 
										42.395 42.395 | 
										0.21 | 98.55% | |
| 5 | 
											1
											MARIO PENDILLA
																							 View Laps  | 
										1 | 21/5:03.158 | 1.904 | 14.1954 | 14.436 14.436 | 
										14.224 14.224 | 
										14.264 14.264 | 
										14.307 14.307 | 
										42.766 42.766 | 
										0.25 | 98.28% | |
| 6 | 
											5
											BRIAN BEMBRY
																							 View Laps  | 
										5 | 21/5:12.122 | 8.964 | 14.32519 | 14.863 14.863 | 
										14.453 14.453 | 
										14.583 14.583 | 
										14.712 14.712 | 
										43.790 43.790 | 
										0.33 | 97.79% | |
| 7 | 
											4
											LESLIE LUI
																							 View Laps  | 
										4 | 21/5:12.445 | 0.323 | 14.25316 | 14.878 14.878 | 
										14.454 14.454 | 
										14.553 14.553 | 
										14.669 14.669 | 
										43.219 43.219 | 
										0.40 | 97.33% | |
| 8 | 
											8
											GARY TSAI
																							 View Laps  | 
										7 | 12/5:06.583 | 9 Laps | 13.7173 | 25.549 25.549 | 
										13.963 13.963 | 
										14.044 14.044 | 
										41.756 41.756 | 
										38.09 | -49.08% | ||