close X
				
			false
| 
										 8 
										
											Front Wheel Drive A-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											KEVIN SMITH
																							 View Laps  | 
										1 | 21/5:09.455 | 14.34210 | 14.624 14.624 | 
										14.354 14.354 | 
										14.399 14.399 | 
										14.484 14.484 | 
										43.082 43.082 | 
										0.28 | 98.06% | ||
| 2 | 
											4
											STEVE LOMELI
																							 View Laps  | 
										4 | 21/5:13.190 | 3.735 | 14.51019 | 14.782 14.782 | 
										14.545 14.545 | 
										14.579 14.579 | 
										14.645 14.645 | 
										43.667 43.667 | 
										0.28 | 98.10% | |
| 3 | 
											8
											CHAD CASTELO
																							 View Laps  | 
										8 | 21/5:13.634 | 0.444 | 14.3429 | 14.700 14.700 | 
										14.448 14.448 | 
										14.539 14.539 | 
										14.602 14.602 | 
										43.596 43.596 | 
										0.23 | 98.45% | |
| 4 | 
											2
											KEN GERBERDING
																							 View Laps  | 
										2 | 21/5:14.177 | 0.543 | 14.24012 | 14.857 14.857 | 
										14.344 14.344 | 
										14.450 14.450 | 
										14.562 14.562 | 
										43.062 43.062 | 
										0.72 | 95.14% | |
| 5 | 
											3
											CARL FELTRO
																							 View Laps  | 
										3 | 20/5:00.019 | 1 Lap | 14.33319 | 14.886 14.886 | 
										14.447 14.447 | 
										14.528 14.528 | 
										14.634 14.634 | 
										43.554 43.554 | 
										0.73 | 95.07% | |
| 6 | 
											5
											GARY TSAI
																							 View Laps  | 
										5 | 20/5:00.428 | 0.408 | 14.34517 | 14.870 14.870 | 
										14.444 14.444 | 
										14.555 14.555 | 
										14.673 14.673 | 
										43.437 43.437 | 
										0.46 | 96.89% | |
| 7 | 
											7
											PAUL DABAO
																							 View Laps  | 
										7 | 20/5:04.000 | 3.572 | 14.58818 | 15.005 15.005 | 
										14.657 14.657 | 
										14.724 14.724 | 
										14.806 14.806 | 
										44.158 44.158 | 
										0.49 | 96.71% | |
| 8 | 
											10
											JEROME PINEDA
																							 View Laps  | 
										10 | 20/5:06.259 | 2.259 | 14.67616 | 15.027 15.027 | 
										14.779 14.779 | 
										14.850 14.850 | 
										14.937 14.937 | 
										44.458 44.458 | 
										0.23 | 98.47% | |
| 9 | 
											9
											PETER CARRIS
																							 View Laps  | 
										9 | 20/5:06.736 | 0.477 | 14.42716 | 15.066 15.066 | 
										14.575 14.575 | 
										14.688 14.688 | 
										14.829 14.829 | 
										43.546 43.546 | 
										0.58 | 96.14% | |
| 10 | 
											6
											STEPHEN RUVALCABA
																							 View Laps  | 
										6 | 19/5:08.498 | 1 Lap | 14.63717 | 15.975 15.975 | 
										14.700 14.700 | 
										14.851 14.851 | 
										15.063 15.063 | 
										44.304 44.304 | 
										2.56 | 83.96% | |
| 11 | 
											11
											RONNIE VASQUEZ
																							 View Laps  | 
										11 | 19/5:09.141 | 0.643 | 15.08318 | 15.999 15.999 | 
										15.224 15.224 | 
										15.355 15.355 | 
										15.618 15.618 | 
										45.816 45.816 | 
										1.16 | 92.74% | |