close X
				
			false
| 
										 1 
										
											Front Wheel Drive  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											BRIAN RUVALCABA
																							 View Laps  | 
										1 | 22/5:13.521 | 13.89814 | 14.251 14.251 | 
										13.985 13.985 | 
										14.061 14.061 | 
										14.138 14.138 | 
										42.353 42.353 | 
										0.21 | 98.51% | ||
| 2 | 
											7
											STEPHEN RUVALCABA
																							 View Laps  | 
										7 | 21/5:10.486 | 1 Lap | 14.17020 | 14.785 14.785 | 
										14.292 14.292 | 
										14.396 14.396 | 
										14.526 14.526 | 
										42.952 42.952 | 
										0.50 | 96.61% | |
| 3 | 
											10
											STEVE LOMELI
																							 View Laps  | 
										10 | 21/5:11.507 | 1.021 | 14.30320 | 14.834 14.834 | 
										14.398 14.398 | 
										14.484 14.484 | 
										14.561 14.561 | 
										43.263 43.263 | 
										0.60 | 95.99% | |
| 4 | 
											8
											JEROME PINEDA
																							 View Laps  | 
										8 | 21/5:12.781 | 1.274 | 14.5077 | 14.894 14.894 | 
										14.556 14.556 | 
										14.630 14.630 | 
										14.726 14.726 | 
										43.817 43.817 | 
										0.32 | 97.82% | |
| 5 | 
											9
											PETER CARRIS
																							 View Laps  | 
										9 | 21/5:13.749 | 0.968 | 14.51911 | 14.940 14.940 | 
										14.604 14.604 | 
										14.678 14.678 | 
										14.752 14.752 | 
										43.860 43.860 | 
										0.41 | 97.26% | |
| 6 | 
											5
											VICTOR GARCIA
																							 View Laps  | 
										5 | 20/5:00.818 | 1 Lap | 14.26915 | 15.041 15.041 | 
										14.456 14.456 | 
										14.560 14.560 | 
										14.668 14.668 | 
										43.247 43.247 | 
										1.11 | 92.63% | |
| 7 | 
											2
											CHAD CASTELO
																							 View Laps  | 
										2 | 20/5:01.811 | 0.993 | 14.34320 | 15.091 15.091 | 
										14.463 14.463 | 
										14.557 14.557 | 
										14.658 14.658 | 
										43.491 43.491 | 
										1.06 | 92.97% | |
| 8 | 
											3
											LESLIE LUI
																							 View Laps  | 
										3 | 20/5:01.934 | 0.123 | 14.22620 | 15.097 15.097 | 
										14.487 14.487 | 
										14.632 14.632 | 
										14.785 14.785 | 
										43.572 43.572 | 
										0.67 | 95.56% | |
| 9 | 
											6
											MARIO PENDILLA
																							 View Laps  | 
										6 | 20/5:02.119 | 0.185 | 14.44419 | 15.106 15.106 | 
										14.566 14.566 | 
										14.730 14.730 | 
										14.852 14.852 | 
										44.334 44.334 | 
										0.70 | 95.40% | |
| 10 | 
											4
											PAUL DABAO
																							 View Laps  | 
										4 | 7/1:41.609 | 13 Laps | 14.1432 | 14.516 14.516 | 
										14.422 14.422 | 
										43.010 43.010 | 
										0.22 | 98.51% | |||