close X
				
			false
| 
										 11 
										
											Expert Usgt A-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											6
											JOSE NAVARRO
																							 View Laps  | 
										6 | 23/5:01.164 | 12.802 | 13.169 13.169 | 
										12.875 12.875 | 
										12.923 12.923 | 
										12.983 12.983 | 
										38.816 38.816 | 
										0.53 | 96.02% | ||
| 2 | 
											4
											PAUL DABAO
																							 View Laps  | 
										4 | 23/5:04.427 | 3.263 | 12.982 | 13.331 13.331 | 
										13.035 13.035 | 
										13.091 13.091 | 
										13.153 13.153 | 
										39.269 39.269 | 
										0.37 | 97.24% | |
| 3 | 
											1
											LEO V
																							 View Laps  | 
										1 | 23/5:05.777 | 1.350 | 12.730 | 13.436 13.436 | 
										12.824 12.824 | 
										12.882 12.882 | 
										12.931 12.931 | 
										38.715 38.715 | 
										1.78 | 86.73% | |
| 4 | 
											2
											KEN GERBERDING
																							 View Laps  | 
										2 | 23/5:07.703 | 1.926 | 12.723 | 13.510 13.510 | 
										12.840 12.840 | 
										12.890 12.890 | 
										12.945 12.945 | 
										38.488 38.488 | 
										1.81 | 86.63% | |
| 5 | 
											7
											OLIVER CLIPPER
																							 View Laps  | 
										7 | 23/5:10.470 | 2.767 | 12.964 | 13.585 13.585 | 
										13.088 13.088 | 
										13.136 13.136 | 
										13.222 13.222 | 
										39.287 39.287 | 
										0.72 | 94.71% | |
| 6 | 
											5
											CHARLIE OSTERDAY
																							 View Laps  | 
										5 | 23/5:11.900 | 1.430 | 12.973 | 13.668 13.668 | 
										13.125 13.125 | 
										13.160 13.160 | 
										13.219 13.219 | 
										39.348 39.348 | 
										1.35 | 90.15% | |
| 7 | 
											10
											LESLIE LUI
																							 View Laps  | 
										10 | 22/5:06.095 | 1 Lap | 13.493 | 13.824 13.824 | 
										13.506 13.506 | 
										13.579 13.579 | 
										13.644 13.644 | 
										40.691 40.691 | 
										0.37 | 97.30% | |
| 8 | 
											8
											JEROME PINEDA
																							 View Laps  | 
										8 | 21/5:00.109 | 1 Lap | 13.075 | 14.316 14.316 | 
										13.249 13.249 | 
										13.367 13.367 | 
										13.556 13.556 | 
										39.590 39.590 | 
										2.22 | 84.52% | |
| 9 | 
											9
											PETER CARRIS
																							 View Laps  | 
										9 | 21/5:08.675 | 8.566 | 13.385 | 14.713 14.713 | 
										13.578 13.578 | 
										13.731 13.731 | 
										13.863 13.863 | 
										41.157 41.157 | 
										1.78 | 87.89% | |
| 10 | 
											3
											ROEL ESPINA
																							 View Laps  | 
										3 | 20/5:09.891 | 1 Lap | 12.498 | 12.986 12.986 | 
										12.696 12.696 | 
										12.767 12.767 | 
										12.848 12.848 | 
										38.265 38.265 | 
										0.31 | 97.61% | |
| 11 | 
											11
											BRIAN HARRIS
																							 View Laps  | 
										11 | 7/1:39.996 | 13 Laps | 13.556 | 14.056 14.056 | 
										13.959 13.959 | 
										41.831 41.831 | 
										0.35 | 97.50% | |||