close X
				
			false
| 
										 5 
										
											Front Wheel Drive A-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											KEN GERBERDING
																							 View Laps  | 
										1 | 24/5:04.026 | 12.279 | 12.722 12.722 | 
										12.362 12.362 | 
										12.455 12.455 | 
										12.532 12.532 | 
										37.171 37.171 | 
										0.35 | 97.29% | ||
| 2 | 
											3
											BRIAN RUVALCABA
																							 View Laps  | 
										3 | 24/5:06.738 | 2.712 | 12.301 | 12.804 12.804 | 
										12.363 12.363 | 
										12.426 12.426 | 
										12.463 12.463 | 
										37.210 37.210 | 
										0.75 | 94.12% | |
| 3 | 
											5
											JOSE CASAS
																							 View Laps  | 
										5 | 24/5:09.878 | 3.140 | 12.608 | 12.913 12.913 | 
										12.659 12.659 | 
										12.711 12.711 | 
										12.759 12.759 | 
										37.931 37.931 | 
										0.33 | 97.42% | |
| 4 | 
											2
											GARY TSAI
																							 View Laps  | 
										2 | 23/5:05.370 | 1 Lap | 12.517 | 13.304 13.304 | 
										12.571 12.571 | 
										12.656 12.656 | 
										12.763 12.763 | 
										37.665 37.665 | 
										1.26 | 90.52% | |
| 5 | 
											7
											MARIO PENDILLA
																							 View Laps  | 
										7 | 23/5:06.896 | 1.526 | 12.710 | 13.251 13.251 | 
										12.815 12.815 | 
										12.887 12.887 | 
										12.961 12.961 | 
										38.315 38.315 | 
										0.52 | 96.08% | |
| 6 | 
											8
											GABRIEL GONZALES
																							 View Laps  | 
										8 | 23/5:07.897 | 1.000 | 12.579 | 13.274 13.274 | 
										12.702 12.702 | 
										12.811 12.811 | 
										13.016 13.016 | 
										37.973 37.973 | 
										0.47 | 96.43% | |
| 7 | 
											10
											RAJ MONTEIRO
																							 View Laps  | 
										10 | 23/5:08.949 | 1.052 | 12.638 | 13.411 13.411 | 
										12.764 12.764 | 
										12.845 12.845 | 
										12.990 12.990 | 
										38.456 38.456 | 
										0.87 | 93.49% | |
| 8 | 
											9
											VICTOR GARCIA
																							 View Laps  | 
										9 | 23/5:10.406 | 1.457 | 12.627 | 13.429 13.429 | 
										12.710 12.710 | 
										12.797 12.797 | 
										12.924 12.924 | 
										38.214 38.214 | 
										0.89 | 93.35% | |
| 9 | 
											6
											CARL FELTRO
																							 View Laps  | 
										6 | 22/5:09.155 | 1 Lap | 12.749 | 14.085 14.085 | 
										12.824 12.824 | 
										12.909 12.909 | 
										12.996 12.996 | 
										38.265 38.265 | 
										3.13 | 77.76% | |
| 10 | 
											4
											PAUL DABAO
																							 View Laps  | 
										4 | 4/58.728 | 18 Laps | 12.851 | 15.180 15.180 | 
										45.540 45.540 | 
										3.25 | 78.62% | ||||