close X
				
			false
| 
										 3 
										
											Front Wheel Drive  (Heat 2/2) 
									Round: Qualifier Round 1 Length: 4:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											GARY TSAI
																							 View Laps  | 
										2 | 19/4:03.355 | 12.344 | 12.808 12.808 | 
										12.470 12.470 | 
										12.583 12.583 | 
										12.695 12.695 | 
										37.236 37.236 | 
										0.31 | 97.59% | ||
| 2 | 
											1
											KEN GERBERDING
																							 View Laps  | 
										1 | 19/4:03.668 | 0.313 | 12.355 | 12.825 12.825 | 
										12.378 12.378 | 
										12.492 12.492 | 
										12.595 12.595 | 
										37.549 37.549 | 
										0.62 | 95.17% | |
| 3 | 
											4
											BRIAN RUVALCABA
																							 View Laps  | 
										4 | 19/4:04.106 | 0.438 | 12.510 | 12.848 12.848 | 
										12.558 12.558 | 
										12.665 12.665 | 
										12.749 12.749 | 
										37.839 37.839 | 
										0.27 | 97.89% | |
| 4 | 
											9
											JOSE CASAS
																							 View Laps  | 
										8 | 19/4:07.592 | 3.486 | 12.646 | 13.031 13.031 | 
										12.704 12.704 | 
										12.803 12.803 | 
										12.917 12.917 | 
										38.337 38.337 | 
										0.29 | 97.81% | |
| 5 | 
											6
											PETER CARRIS
																							 View Laps  | 
										6 | 19/4:10.324 | 2.732 | 12.904 | 13.175 13.175 | 
										12.972 12.972 | 
										13.033 13.033 | 
										13.091 13.091 | 
										39.079 39.079 | 
										0.20 | 98.48% | |
| 6 | 
											3
											PAUL DABAO
																							 View Laps  | 
										3 | 19/4:10.481 | 0.157 | 12.625 | 13.183 13.183 | 
										12.756 12.756 | 
										12.873 12.873 | 
										12.996 12.996 | 
										38.392 38.392 | 
										0.45 | 96.56% | |
| 7 | 
											5
											MARIO PENDILLA
																							 View Laps  | 
										5 | 19/4:11.155 | 0.674 | 12.856 | 13.219 13.219 | 
										12.994 12.994 | 
										13.075 13.075 | 
										13.130 13.130 | 
										38.918 38.918 | 
										0.21 | 98.41% | |
| 8 | 
											10
											STEVE GONZALEZ
																							 View Laps  | 
										9 | 18/4:03.029 | 1 Lap | 12.933 | 13.502 13.502 | 
										13.100 13.100 | 
										13.216 13.216 | 
										13.376 13.376 | 
										39.170 39.170 | 
										0.37 | 97.28% | |
| 9 | 
											7
											RALPH ASTACAAN
																							 View Laps  | 
										7 | 18/4:07.008 | 3.979 | 12.977 | 13.723 13.723 | 
										13.205 13.205 | 
										13.314 13.314 | 
										13.420 13.420 | 
										39.754 39.754 | 
										0.85 | 93.82% | |