Overall Final Ranking
F1 Expert
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE RYDWELL 0 [0,0] 59/15:08.241 (3)
2 AARON LANE 2 [0,2] 56/15:10.211 (1)
3 LEETHAL 6 [3,3] 57/15:08.507 (3)
4 EDGAR FIALLOS 8 [4,4] 57/15:11.127 (3)
5 RAJ MONTEIRO 9 [3,6] 57/15:11.783 (2)
6 MATT TOLMASOFF 9 [4,5] 54/15:03.135 (1)
7 JESSE WEST 12 [5,7] 53/15:02.369 (1)
8 BRIAN MARION 15 [6,9] 55/15:09.552 (3)
9 CARLOS DUARTE 16 [8,8] 53/15:05.000 (2)
10 SEAN PARK 17 [8,9] 53/15:08.798 (3)
11 TERRANCE MARTIN 18 [7,11] 55/15:15.087 (3
12 TYREE PHILLIPS 23 [10,13] 52/14:23.760 (
13 BILL JERIC 23 [10,13] 50/15:00.335 (
14 ZACH PILLOW 24 [10,14] 52/15:00.360 (
15 RONNIEL DE JESUS 25 [11,14] 48/15:02.998 (
16 BRIAN RUTHERFORD 32 [16,16] 1/17.276 (DNF)
F1 Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ED BOHON 0 [0,0] 53/15:02.395 (3)
2 CARLOS LEDEZMA 3 [0,3] 52/15:09.632 (1)
3 MARK LANE 4 [2,2] 52/15:01.733 (3)
4 JON YOST 9 [4,5] 50/15:14.767 (2)
5 DANNY OLIVARES 10 [4,6] 51/15:12.285 (3)
6 PARKER YOST 10 [4,6] 44/14:01.977 (DN
7 JEREMY DEE 10 [5,5] 45/15:10.034 (2)
8 ALAN MCCORD 14 [6,8] 36/13:19.075 (DN
Fwd Expert
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN RUVALCABA 2 [0,2] 32/8:01.689 (2) 3
2 RAJ MONTEIRO 3 [0,3] 33/8:14.802 (1) 3
3 STEPHEN RUVALCABA 4 [0,4] 33/8:09.375 (3) 3
4 BRANDON LOURENCO 4 [2,2] 33/8:12.042 (3) 3
5 KEN GERBERDING 9 [4,5] 32/8:11.276 (3) 3
6 PETER CARRIS 10 [5,5] 31/8:00.378 (3)
7 LESLIE LUI 13 [6,7] 24/6:22.912 (DNF
Fwd Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JESSE WEST 0 [0,0] 32/8:10.579 (1) 3
2 STEVE TOLMASOFF 2 [0,2] 31/8:05.340 (3) 3
3 DAVID ROCHIN 5 [2,3] 31/8:14.002 (3) 3
4 BRIAN MARION 6 [3,3] 31/8:14.979 (3) 3
5 CARLOS LEDEZMA 10 [4,6] 29/8:04.031 (3)
6 ED BOHON 10 [5,5] 29/8:10.760 (3)
7 CARLTON DUTY 11 [4,7] 30/8:05.026 (1)
8 MICHAEL HORNGREN 13 [6,7] 28/8:05.153 (3)
Rxgt
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EDGAR FIALLOS 0 [0,0] 32/8:03.500 (3) 3
2 JOSE NAVARRO 2 [0,2] 31/8:01.398 (1) 3
3 JESSE WEST 6 [3,3] 32/8:16.050 (3) 3
4 BRIAN RUTHERFORD 8 [3,5] 31/8:07.582 (1) 3
5 CALVIN SIMMONS 8 [4,4] 31/8:07.649 (3) 3
6 FRED MEDEL 10 [4,6] 30/8:03.570 (2)
7 JUAN ORTIZ 13 [6,7] 30/8:15.783 (2)
8 CARLOS DUARTE 14 [6,8] 30/8:13.945 (1)
9 JEREMY DEE 15 [7,8] 24/8:05.180 (2)
Tamiya Mini
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ISRAEL SUAREZ 0 [0,0] 27/8:05.064 (3) 2
2 LESLIE LUI 2 [0,2] 27/8:04.404 (1) 2
3 STEVE TOLMASOFF 6 [3,3] 27/8:11.517 (3) 2
4 PETER CARRIS 8 [4,4] 26/8:03.145 (3) 2
5 JAMES JOHNSON 10 [5,5] 26/8:08.309 (3)
6 ED BOHON 12 [6,6] 26/8:08.855 (3)
7 CARLOS LEDEZMA 13 [6,7] 25/8:03.293 (2)
8 SEAN PARK 15 [7,8] 26/8:16.718 (3)
9 JON YOST 16 [8,8] 25/8:05.429 (3)
10 MICHAEL HORNGREN 19 [9,10] 24/8:17.413 (1)
11 ZACH PILLOW 19 [9,10] 23/8:06.980 (2)
close X